Message Forum | Injury Report | Roster Moves | My Blog |Tickets | |
Montreal Canadiens Team Trophies |
ART ROSS TROPHY Leading scorer, regular season |
ART ROSS TROPHY | |
Year | Winner | |
1978 | Guy Lafleur | |
1977 | Guy Lafleur | |
1976 | Guy Lafleur | |
1961 | Bernie Geoffrion | |
1959 | Dickie Moore | |
1958 | Dickie Moore | |
1956 | Jean Beliveau | |
1955 | Bernie Geoffrion | |
1948 | Elmer Lach | |
1945 | Elmer Lach | |
1939 | Toe Blake | |
1931 | Howie Morenz | |
1928 | Howie Morenz | |
1921 | Newsy Lalonde | |
1919 | Odie Cleghorn | |
1918 | Joe Malone |
BILL MASTERTON TROPHY Player who best exempliffies qualities of perserverance, sportmanship, and dedication to hockey |
BILL MASTERTON TROPHY | |
Year | Winner | |
2002 | Saku Koivu | |
1979 | Serge Savard | |
1974 | Henri Richard | |
1968 | Claude Provost |
CALDER TROPHY Top Rookie |
CALDER TROPHY | |
Year | Winner | |
1972 | Ken Dryden | |
1964 | Jacques Laperriere | |
1962 | Bobby Rousseau | |
1959 | Ralph Backstrom | |
1952 | Bernie Geoffrion | |
1941 | Johnny Quilty |
CONN SMYTHE TROPHY Playoffs MVP |
CONN SMYTHE TROPHY | |
Year | Winner | |
1993 | Patrick Roy | |
1986 | Patrick Roy | |
1979 | Bob Gainey | |
1978 | Larry Robinson | |
1977 | Guy Lafleur | |
1973 | Yvan Cournoyer | |
1971 | Ken Dryden | |
1969 | Serge Savard | |
1965 | Jean Beliveau |
FRANK J. SELKE AWARD Best Defensive Forward |
FRANK J. SELKE AWARD | |
Year | Winner | |
1992 | Guy Carbonneau | |
1989 | Guy Carbonneau | |
1988 | Guy Carbonneau | |
1981 | Bob Gainey | |
1980 | Bob Gainey | |
1979 | Bob Gainey | |
1978 | Bob Gainey |
HART TROPHY NHL's Most Valuable Player |
HART TROPHY | |
Year | Winner | |
2015 | Carey Price | |
2002 | Jose Theodore | |
1978 | Guy Lafleur | |
1977 | Guy Lafleur | |
1964 | Jean Beliveau | |
1962 | Jacques Plante | |
1961 | Bernie Geoffrion | |
1956 | Jean Beliveau | |
1947 | Maurice Richard | |
1945 | Elmer Lach | |
1939 | Toe Blake | |
1937 | Babe Siebert | |
1934 | Aurele Joliat | |
1932 | Howie Morenz | |
1931 | Howie Morenz | |
1928 | Howie Morenz | |
1927 | Herb Gardiner |
JACK ADAMS TROHPY NHL's Coach of the Year |
JACK ADAMS TROHPY | |
Year | Winner | |
1989 | Pat Burns | |
1977 | Scott Bowman |
JAMES NORRIS TROPHY NHL's Best Defenseman |
JAMES NORRIS TROPHY | |
Year | Winner | |
2013 | P.K. Subban | |
1989 | Chris Chelios | |
1980 | Larry Robinson | |
1977 | Larry Robinson | |
1966 | Jacques Laperriere | |
1961 | Doug Harvey | |
1960 | Doug Harvey | |
1959 | Tom Johnson | |
1958 | Doug Harvey | |
1957 | Doug Harvey | |
1956 | Doug Harvey | |
1955 | Doug Harvey |
LADY BYNG TROPHY Most sportmanship and playing ablity |
LADY BYNG TROPHY | |
Year | Winner | |
1988 | Mats Naslund | |
1946 | Toe Blake |
LESTER B. PEARSON AWARD NHL's outstanding player as selected by the members of the NHLPA. |
LESTER B. PEARSON AWARD | |
Year | Winner | |
1978 | Guy Lafleur | |
1977 | Guy Lafleur | |
1976 | Guy Lafleur |
PRINCE OF WALES TROPHY Eastern Conference Champions |
PRINCE OF WALES TROPHY | |
Year | Winner | |
1993 | Team Award | |
1989 | Team Award | |
1986 | Team Award | |
1981 | Team Award | |
1979 | Team Award | |
1978 | Team Award | |
1977 | Team Award | |
1976 | Team Award | |
1973 | Team Award | |
1969 | Team Award | |
1968 | Team Award | |
1966 | Team Award | |
1964 | Team Award | |
1962 | Team Award | |
1961 | Team Award | |
1960 | Team Award | |
1959 | Team Award | |
1958 | Team Award | |
1956 | Team Award | |
1947 | Team Award | |
1946 | Team Award | |
1945 | Team Award | |
1944 | Team Award | |
1925 | Team Award |
VEZINA TROHPY Best Goaltender as voted by NHL's General Managers. From 1926-27 to 1981-82, awarded to goaltender(s) playing for team allowing fewest goals. |
VEZINA TROHPY | |
Year | Winner | |
2015 | Carey Price | |
2002 | Jose Theodore | |
1992 | Patrick Roy | |
1990 | Patrick Roy | |
1989 | Patrick Roy | |
1981 | Denis Herron | |
Michel Larocque | ||
Richard Sevigny | ||
1979 | Ken Dryden | |
Michel Larocque | ||
1978 | Ken Dryden | |
Michel Larocque | ||
1977 | Ken Dryden | |
Michel Larocque | ||
1976 | Ken Dryden | |
1973 | Ken Dryden | |
1968 | Rogatien Vachon | |
Lorne Worsley | ||
1967 | Denis DeJordy | |
1966 | Charlie Hodge | |
Lorne Worsley | ||
1964 | Charlie Hodge | |
1962 | Jacques Plante | |
1960 | Jacques Plante | |
1959 | Jacques Plante | |
1958 | Jacques Plante | |
1957 | Jacques Plante | |
1956 | Jacques Plante | |
1950 | Bill Durnan | |
1949 | Bill Durnan | |
1947 | Bill Durnan | |
1946 | Bill Durnan | |
1945 | Bill Durnan | |
1944 | Bill Durnan | |
1929 | George Hainsworth | |
1928 | George Hainsworth | |
1927 | George Hainsworth |
JENNINGS TROHPY Goaltender(s) playing for team allowing fewest goals. |
JENNINGS TROHPY | |
Year | Winner | |
2015 | Carey Price (shared with Chicago's Corey Crawford) | |
1992 | Patrick Roy | |
1989 | Patrick Roy | |
Brian Hayward | ||
1988 | Patrick Roy | |
Brian Hayward | ||
1987 | Patrick Roy | |
Brian Hayward | ||
1982 | Rick Wamsley | |
Denis Herron |