Message Forum | Injury Report | Roster Moves | My Blog |Tickets | |
Montreal Canadiens Home Arenas |
Centre Bell 1909 avenue des Canadiens-de-Montreal Montreal, Quebec H3B 5E8 (514) 932-3720; (800) 363-8162 | |
Owner: | Club de Hockey Canadien (CEO, Geoff Molson) |
Capacity: | 21,273 TOTAL - 136 private boxes - 2,500 Club Seats - Prestige Section (first eight rows) |
Dimensions of Rink: | 200' x 85' |
Press Box: | 140 work stations on a circular catwalk. |
Radio & TV: |
- 50 stations in a work room at ice level. - Five television studios. - Eight broadcast booths for TV & Radio. |
Opened: | 15-Mar-1996 |
First Official Game: | March 16, 1996, win against New York Rangers 4-2 |
Montreal Forum 2313 St. Catherine Street West Montreal, Quebec | |
Owner: | The Molson Companies Ltd. |
Capacity: | 16,259 (Seats) + 1,700 (Standing Room) = 17,959 Total |
Dimensions of Rink: | 200' x 85' |
Press Box: | Suspended above ice, along West Side |
Radio & TV: | Suspended above ice, along East Side |
Opened: | 29-Nov-1924 |
First Official Game: | November 29, 1924, win against Toronto St. Pats |
Last Official Game: | March 11, 1996, win against Dallas Stars 4-1 |
Arena Capacity: | 17,959 |
Largest pro crowd: | 19,040 (Regular Season); Jan. 7, 1974 vs. Philadelhia |
19,005 (Playoffs); May 8, 1973 vs. Chicago | |
Original Forum | |
Owner: | Canadian Arena Company |
Capacity: | 9,000 Seats |
Site: | Atwater & Ste Catherine |
First Game: | Nov. 29, 1924; MTL 7, Tor 1 |
Attendance: | 8,000 |
Original Cost: | $1.5 Million |
Renovations: | |
1949 | Capacity increased to 12,500 |
1968 | Modernized, Air-Conditioned |
Capacity increased to 16,500 | |
Cost of $10,000,000 | |
Opened Nov 2, 1968 | |
Jubilee Rink | |
Capacity: | 3,500 |
Site: | Corner of Ste Catherine & Moreau |
First Game: | Jan 5, 1910; Mtl 7, Cobalt 6 |
Last Season: | 1918 (After Fire at Westmount Arena) |
Westmount (Montreal) Arena | |
Capacity: | 6,000 |
Site: | Few hundred feet west of Atwater, site of current Forum |
First Game: | Dec. 19, 1917; Mtl 7, Ott 4 |
Last Game: | Jan 2nd, 1918 (Fire) |
Mount Royal Arena | |
First Game: | Jan. 10, 1920; Mtl 14, Tor 7 |
Last Season: | 1925-1926 |