Rnd | Pick | Overall | Team | Player | D.O.B. | Birth Place | Country | Ht | Wt | Amateur League | Amateur Team | Pos |
2021 |
1 | 31 | 2021-31 | MTL | Logan Mailloux | 15-Apr-03 | Belle River, ON | CAN | 6'03" | 212 | OHL | London | D |
2 | 31 | 2021-63 | MTL | Riley Kidney | 25-Mar-03 | Enfield, NS | CAN | 5'11" | 168 | QMJHL | Acadie-Bathurst | C |
2 | 32 | 2021-64 | MTL | Oliver Kapanen | 29-Jul-03 | Timra, SWE | SWE | 6'00" | 166 | FIN Jrs | Kalpa | C |
3 | 12 | 2021-87 | MTL | Dmitri Kostenko | 25-Sep-03 | Tolyatti, RUS | RUS | 6'01" | 187 | RUS | Tolyatti | D |
4 | 17 | 2021-113 | MTL | William Trudeau | 11-Oct-02 | Varennes, QC | CAN | 6'00" | 189 | QMJHL | Charlottetown | D |
5 | 14 | 2021-142 | MTL | Daniil Sobolev | 3-Mar-03 | St. Petersburg, RUS | RUS | 6'00" | 210 | RUS | Spartak | D |
5 | 22 | 2021-150 | MTL | Joshua Roy | 6-Aug-03 | Saint-Georges-de-Beauce, QC | CAN | 6'00" | 190 | QMJHL | Sherbrooke | RW |
6 | 31 | 2021-191 | MTL | Xavier Simoneau | 19-May-01 | Saint-Andre-Avellin, | CAN | 5'07" | 175 | QMJHL | Drummondville | C |
7 | 22 | 2021-214 | MTL | Joe Vrbetic | 24-Oct-02 | Dunvegan, ON | CAN | 6'06" | 190 | OHL | North Bay | G |
2020 |
1 | 16 | 2020-16 | MTL | Kaiden Guhle | 18-Jan-02 | Sherwood Park, AL | CAN | 6'03" | 203 | WHL | Prince Albert | D |
2 | 16 | 2020-47 | MTL | Luke Tuch | 7-Mar-02 | Baldwinsville, NY | USA | 6'02" | 203 | USHL | US Nat U18 | F |
2 | 17 | 2020-48 | MTL | Jan Mysak | 24-Jun-02 | Litvinov, Czech | CZECH | 5'11" | 176 | OHL | Hamilton | C |
4 | 9 | 2020-102 | MTL | Jack Smith | 6-Jul-02 | St. Cloud, MN | USA | 6'00" | 190 | Wisc HS | St. Cloud | C |
4 | 16 | 2020-109 | MTL | Blake Biondi | 24-Apr-02 | Hermantown, MN | USA | 6'00" | 191 | Minn HS | Hermantown | C |
4 | 31 | 2020-124 | MTL | Sean Farrell | 2-Nov-01 | Hopkinton, MA | USA | 5'09" | 175 | USHL | Chicago | LW |
5 | 12 | 2020-136 | MTL | Jakub Dobes | 27-May-01 | Ostrava, Czech | CZECH | 6'05" | 197 | USHL | Omaha | G |
6 | 16 | 2020-171 | MTL | Alexander Gordin | 31-Jul-01 | St. Petersburg, RUS | RUS | 6'01" | 194 | RUS Jrs | St. Petersburg | RW |
2019 |
1 | 15 | 2019-15 | MTL | Cole Caufield | 2-Jan-01 | Mosinee, WI | USA | 5'07" | 162 | USHL | U.S. National Dev | RW |
2 | 15 | 2019-46 | MTL | Jayden Struble | 8-Sept-01 | Cumberland, RI | USA | 6'00" | 205 | US HS | St. Sebastiens | D |
3 | 2 | 2019-64 | MTL | Mattias Norlinder | 12-Apr-00 | Kramfors, SWE | SWE | 5'10" | 179 | SWE Jnrs | MODO | D |
3 | 15 | 2019-77 | MTL | Gianni Fairbrother | 30-Sept-00 | North Vancouver, BC | CAN | 6'01" | 209 | WHL | Everett | D |
5 | 2 | 2019-126 | MTL | Jacob Leguerrier | 22-Nov-00 | Gloucester, ON | CAN | 6'02" | 202 | OHL | Sault St-Marie | D |
5 | 7 | 2019-131 | MTL | Rhett Pitlick | 7-Feb-01 | Chaska, MN | USA | 5'11" | 170 | Minn HS | Chaska | LW |
5 | 14 | 2019-138 | MTL | Frederik Dichow | 1-Mar-01 | Vojens, DEN | DEN | 6'04" | 192 | Denmark Jrs | Vojens | G |
6 | 15 | 2019-170 | MTL | Arsen Khisamutdinov | 26-Feb-98 | Ufa, RUS | RUS | 6'03" | 205 | RUS | Nizhnekamsk | C |
7 | 15 | 2019-201 | MTL | Rafael Harvey-Pinard | 6-Jan-99 | Jonquiere, QC | CAN | 5'09" | 173 | WHL | Rouyn-Noranda | LW |
7 | 29 | 2019-206 | MTL | Kieran Ruscheinski | 5-Mar-01 | Calgary, AL | CAN | 6'06" | 210 | Midget AAA | Calgary | D |
2018 |
1 | 3 | 2018-3 | MTL | Jesperi Kotkaniemi | 6-Jul-00 | Pori, Fin | FIN | 6'02" | 201 | SM-liiga | Assat Pori | C |
2 | 4 | 2018-35 | MTL | Jesse Ylonen | 3-Oct-99 | Scottsdale, AZ | USA | 6'00" | 167 | FIN Jnrs | Espoo | RW |
2 | 7 | 2018-38 | MTL | Alexander Romanov | 6-Jan-00 | Moscow, RUS | RUS | 6'00" | 208 | RUS Jnrs | CSKA-2 | D |
2 | 24 | 2018-56 | MTL | Jacob Olofsson | 8-Feb-00 | Piteå, SWW | SWE | 6'02" | 196 | SWE | Timra IK | C |
3 | 4 | 2018-66 | MTL | Cam Hillis | 24-Jun-00 | Oshawa, ON | CAN | 5'10" | 171 | OHL | Guelph | C |
3 | 9 | 2018-71 | MTL | Jordan Harris | 7-Jul-00 | Haverhill, MA | USA | 5'11" | 185 | NH HS | Kimball-Union | D |
4 | 4 | 2018-97 | MTL | Allan McShane | 14-Feb-00 | Collingwood, ON | CAN | 6'00" | 181 | OHL | Oshawa | C |
4 | 30 | 2018-123 | MTL | Jack Gorniak | 15-Sept-00 | West Salem, WI | USA | 5'11" | 177 | Wisc HS | West Salem | LW |
5 | 4 | 2018-128 | MTL | Cole Fonstad | 24-Apr-00 | Estevan, SK | CAN | 5'10" | 183 | WHL | Prince Albert | LW |
5 | 9 | 2018-133 | MTL | Samuel Houde | 8-Mar-00 | Blainville, QC | CAN | 6'00" | 172 | QMJHL | Chicoutimi | C |
7 | 4 | 2018-190 | MTL | Brett Stapley | 23-Feb-99 | Campbell River, BC | USA | 5'10" | 173 | BCHL | Vernon | C |
2017 |
1 | 25 | 2017-25 | MTL | Ryan Poehling | 3-Jan-99 | Lakeville, MN | USA | 6'02" | 197 | NCHS | St. Cloud State | C |
2 | 25 | 2017-56 | MTL | Josh Brook | 17-Jun-99 | Roblin, MB | CAN | 6'01" | 192 | WHL | Moose Jaw | D |
4 | 27 | 2017-58 | MTL | Joni Ikonen | 14-Apr-99 | Espoo, FIN | FIN | 5'11" | 182 | SWE | Frolunda | C |
3 | 6 | 2017-68 | MTL | Scott Walford | 12-Jan-99 | Coquitlam, BC | CAN | 6'01" | 202 | WHL | Victoria | D |
3 | 25 | 2017-87 | MTL | Cale Fleury | 19-Nov-98 | Carlyle, SK | CAN | 6'01" | 213 | WHL | Kootenay | D |
5 | 25 | 2017-149 | MTL | Jarret Tyszka | 15-Mar-99 | Langley, BC | CAN | 6'03" | 193 | WHL | Seattle | D |
7 | 13 | 2017-199 | MTL | Cayden Primeau | 11-Aug-99 | Farmington Hills, MI | USA | 6'02" | 209 | USHL | Lincoln | G |
2016 |
1 | 9 | 2016-9 | MTL | Mikhail Sergachev | 25-Jun-98 | Nizhnekamsk, RUS | RUS | 6'03" | 216 | OHL | Windsor | D |
3 | 9 | 2016-70 | MTL | William Bitten | 10-Jul-98 | Ottawa, ON | CAN | 5'11" | 174 | OHL | Flint | RW |
4 | 9 | 2016-100 | MTL | Victor Mete | 7-Jun-98 | Surrey, BC | CAN | 5'09" | 184 | OHL | London | D |
5 | 3 | 2016-124 | MTL | Casey Staum | 8-Jan-98 | Longueuil, QC | CAN | 6'00" | 186 | Minn HS | Grand Rapides | D |
6 | 9 | 2016-160 | MTL | Michael Pezzetta | 13-Mar-98 | Brampton, ON | CAN | 6'01" | 212 | OHL | Sudbury | LW |
7 | 6 | 2016-187 | MTL | Arvid Henrikson | 23-Feb-98 | Brampton, ON | CAN | 6'05" | 211 | SWE | AIK Jrs | D |
2015 |
1 | 26 | 2015-26 | MTL | Noah Juulsen | 2-Apr-97 | Surrey, BC | CAN | 6'02" | 201 | WHL | Everett | D |
3 | 13 | 2015-87 | MTL | Lukas Vejdemo | 25-Jan-97 | Stockholm, SWE | SWE | 6'02" | 196 | SWE | Djurgardens Jrs | C |
5 | 26 | 2015-131 | MTL | Matt Bradley | 22-Jan-97 | Surrey, BC | CAN | 6'00" | 190 | WHL | Medecine Hat | C |
6 | 10 | 2015-177 | MTL | Simon Bourque | 12-Jan-97 | Longueuil, QC | CAN | 6'01" | 195 | QMJHL | Rimouski | D |
7 | 26 | 2015-207 | MTL | Jeremiah Addison | 21-Oct-96 | Brampton, ON | CAN | 6'02" | 188 | OHL | Ottawa | LW |
2014 |
1 | 26 | 2014-26 | MTL | Nikita Scherbak | 30-Dec-95 | Moscow, Russia | RUS | 6'02" | 195 | WHL | Saskatoon | RW |
3 | 13 | 2014-73 | MTL | Brett Lernout | 24-Sep-95 | Winnipeg, MB | CAN | 6'04" | 203 | WHL | Swift Current | D |
5 | 5 | 2014-125 | MTL | Nikolas Koberstein | 19-Jan-96 | Edmonton, AB | CAN | 6'02" | 187 | AJHL | Olds Grizzlys | D |
5 | 26 | 2014-147 | MTL | Daniel Audette | 6-May-96 | Blainville, QC | CAN | 5'09" | 188 | QMJHL | Sherbrooke | C |
6 | 16 | 2014-177 | MTL | Hayden Hawkey | 1-Mar-95 | Parker, CO | USA | 6'02" | 180 | USHL | Omaha | G |
7 | 26 | 2014-207 | MTL | Jake Evans | 2-Jun-96 | Toronto, ON | CAN | 6'00" | 188 | OJHL | St. Michael's | F |
2013 |
1 | 25 | 2013-25 | MTL | Michael McCarron | 7-Mar-95 | Macomb, MI | USA | 6'06" | 225 | USHL | U.S. National Development Team | RW |
2 | 4 | 2013-34 | MTL | Jacob De La Rose | 20-May-95 | Arvika, Sweden | SWE | 6'02" | 190 | SWEDEN | Leksands IF | C |
2 | 6 | 2013-36 | MTL | Zachary Fucale | 28-May-95 | Rosemere, Qc | CAN | 6'02" | 180 | QMJHL | Halifax | G |
2 | 25 | 2013-55 | MTL | Artturi Lehkonen | 4-Jul-95 | Piikkio, Finland | FIN | 5'11" | 163 | SM-liiga | KalPa Kuopio | LW |
3 | 11 | 2013-71 | MTL | Connor Crisp | 8-Apr-94 | Alliston, ON | USA | 6'02" | 220 | OHL | Erie | C |
3 | 26 | 2013-86 | MTL | Sven Andrighetto | 21-Mar-93 | Zurich, Switzerland | SWISS | 5'09" | 188 | QMJHL | Rouyn-Noranda | RW |
4 | 26 | 2013-116 | MTL | Martin Reway | 24-Jan-95 | Prague, Czech | CZE | 5'09" | 173 | QMJHL | Gatineau | LW |
6 | 26 | 2013-176 | MTL | Jeremy Gregoire | 5-Sep-95 | Sherbrooke | CAN | 6'00" | 190 | QMJHL | Baie-Comeau | C |
2012 |
1 | 3 | 2012-3 | MTL | Alex Galchenyuk | 12-Feb-94 | Milwaukee, WI | USA | 6'0" | 194 | OHL | Sarnia | C |
2 | 3 | 2012-33 | MTL | Sebastian Collberg | 23-Feb-94 | Mariestad, Sweden | SWE | 5'11" | 180 | SWEDEN | Frolunda | RW |
2 | 21 | 2012-51 | MTL | Dalton Thrower | 20-Dec-93 | Squamish, BC | CAN | 5'11" | 200 | WHL | Saskatoon | D |
3 | 3 | 2012-64 | MTL | Tim Bozon | 12-Mar-94 | St. Louis, MO | USA | 6' 0" | 183 | WHL | Kamloops | LW |
4 | 3 | 2012-94 | MTL | Brady Vail | 11-Mar-94 | Hendersonville, NC | USA | 6' 0" | 195 | OHL | Windsor | C |
5 | 1 | 2012-122 | MTL | Charles Hudon | 23-Jun-94 | Alma, QC | CAN | 5'10" | 170 | QMJHL | Chicoutimi | LW |
6 | 3 | 2012-154 | MTL | Erik Nystrom | 30-Oct-93 | Sweden | SWE | 5'11" | 176 | SWE-JR | Modo Jr. | LW |
2011 |
1 | 17 | 2011-17 | MTL | Nathan Beaulieu | 04-Dec-1992 | Strathroy, ONT | CAN | 6' 1" | 179 | QMJHL | Saint John | D |
4 | 6 | 2011-97 | MTL | Josiah Didier | 07-Apr-1993 | Littleton, CO | USA | 6' 2" | 199 | USHL | Cedar Rapids | D |
4 | 17 | 2011-108 | MTL | Olivier Archambault | 15-Feb-1993 | Le Gardeur, Qc | CAN | 5' 11" | 176 | QMJHL | Val d'Or | LW |
4 | 22 | 2011-113 | MTL | Magnus Nygren | 06-Jun-1990 | Sweden | SWE | 6' 1" | 191 | SWEDEN | Farjestad | D |
5 | 17 | 2011-138 | MTL | Darren Dietz | 16-Jul-1993 | Medicine Hat, AL | CAN | 6' 1" | 193 | WHL | Saskatoon | D |
6 | 17 | 2011-168 | MTL | Daniel Pribyl | 17-Dec-1992 | CZE | CZE | 6' 3" | 189 | CZREP-JR. | Sparta Jr. | C |
7 | 17 | 2011-198 | MTL | Colin Sullivan | 25-Mar-1993 | Milford, CT | USA | 6' 1" | 196 | HIGH-CT | Avon Old Farms | D |
2010 |
1 | 22 | 2010-22 | MTL | Jarred Tinordi | 19-Feb-1992 | Millersville, MD | USA | 6' 6" | 205 | USHL | USA U-18 | D |
4 | 23 | 2010-113 | MTL | Mark MacMillan | 22-Jan-1992 | Penticton, BC | CAN | 6' 0" | 150 | BCHL | Alberni Valley | F |
4 | 27 | 2010-117 | MTL | Morgan Ellis | 29-Apr-1992 | Ellerslie, PEI | CAN | 6' 1" | 197 | QMJHL | Cape Breton | D |
5 | 27 | 2010-147 | MTL | Brendan Gallagher | 05-May-1992 | Delta, BC | CAN | 5' 9" | 163 | WHL | Vancouver | RW |
7 | 27 | 2010-207 | MTL | John Westin | 18-May-1992 | Kramfors, Sweden | SWE | 6' 0" | 183 | SWE-JR. | Modo Jr. | LW |
2009 |
1 | 18 | 2009-18 | MTL | Louis Leblanc | 25-Jan-1991 | Pointe-Claire, QC | CAN | 6' 0" | 178 | USHL | Omaha | C |
3 | 4 | 2009-65 | MTL | Joonas Nattinen | 02-Jan-1991 | Jamsa, FIN | FIN | 6' 2" | 183 | FINLAND | Blues Jr | C |
3 | 18 | 2009-79 | MTL | Mac Bennett | 24-Mar-1991 | Warwick, RI | USA | 6' 0" | 170 | HIGH-CT | HS | D |
4 | 18 | 2009-109 | MTL | Alexander Avtsin | 18-Mar-1991 | Moscow RUS | RUS | 6' 2" | 198 | Moscow 2 | Dynamo | RW |
5 | 18 | 2009-139 | MTL | Gabriel Dumont | 05-Oct-1990 | Ville Degelis, QC | CAN | 5' 9" | 170 | QMJHL | Drummondville | C |
6 | 18 | 2009-169 | MTL | Dustin Walsh | 19-Mar-1991 | Shannonville, ON | CAN | 6' 2" | 175 | OJHL | Kingston | C |
7 | 18 | 2009-199 | MTL | Michael Cichy | 07-Jul-1990 | New Britain, CT | USA | 5' 11" | 187 | USHL | Indiana | C |
7 | 30 | 2009-211 | MTL | Petteri Simila | 08-Apr-1990 | Oulu FIN | FIN | 6' 6" | 189 | FINLAND | Karpat Jr. | G |
2008 |
2 | 26 | 2008-56 | MTL | Danny Kristo | 17-Jun-1990 | Edina, MN | US | 5' 11" | 172 | USDP | USA U-18 | RW |
3 | 25 | 2008-86 | MTL | Steve Quailer | 04-Aug-1989 | Arvada, CO | US | 6' 3" | 184 | USHL | SIOUX CITY | RW |
4 | 25 | 2008-116 | MTL | Jason Missiaen | 24-Apr-1990 | Chatham, ON | CA | 6' 8" | 193 | OHL | PETERBOROUGH | G |
5 | 17 | 2008-138 | MTL
(from Cal) | Maxim Trunev | 06-Sep-1990 | Kirovo-Chepetsk | RUS | 5' 11" | 174 | RUSSIA-3 | CHEREPOVETS 2 | F |
7 | 25 | 2008-206 | MTL | Patrick Johnson | 20-Apr-1989 | Madison, WI | US | 5' 9" | 155 | WCHA | U. OF WISCONSIN | C |
2007 |
1 | 12 | 2007-12 | MTL | Ryan McDonagh | 12-Jun-1989 | St.Paul, MN | USA | 6' 1" | 200 | HIGH-MN | CRETIN-DERHAM | D |
1 | 22 | 2007-22 | MTL | Max Pacioretty | 19-Nov-1988 | New Canaan, CT | USA | 6' 2" | 203 | USHL | SIOUX CITY | LW |
| | | (from S.J) | | | | | | | | | |
2 | 13 | 2007-43 | MTL | P.K. Subban | 12-May-1989 | Toronto, ON | CAN | 5' 11" | 200 | OHL | BELLEVILLE | D |
3 | 4 | 2007-65 | MTL | Olivier Fortier | 01-May-1989 | Quebec City, QC | CAN | 6' 0" | 168 | QMJHL | RIMOUSKI | C |
| | | (from WSH) | | | | | | | | | |
3 | 12 | 2007-73 | MTL | Yannick Weber | 22-Sep-1988 | Morges | CHE | 5' 11" | 194 | OHL | KITCHENER | D |
5 | 12 | 2007-133 | MTL | Joe Stejskal | 29-Apr-1988 | Grand Rapids, MN | USA | 6' 2" | 186 | HIGH-MN | GRAND RAPIDS | D |
5 | 21 | 2007-142 | MTL | Andrew Conboy | 15-May-1988 | Burnsville, MN | USA | 6' 4" | 190 | USHL | OMAHA | LW |
| | | (from DAL) | | | | | | | | | |
6 | 12 | 2007-163 | MTL | Nichlas Torp | 09-Apr-1989 | Jonkoping | SWE | 5' 11" | 196 | SWE-JR. | HV 71 JR. | D |
7 | 11 | 2007-192 | MTL | Scott Kishel | 20-Apr-1989 | Virginia, MN | USA | 5' 11" | 170 | HIGH-MN | VIRGINIA - USHSW | D |
| | | (from CAR) | | | | | | | | | |
2006 |
1 | 20 | 2006-20 | MTL | David Fischer | 18-Feb-1988 | Minneapolis, MN | USA | 6' 3" | 185 | USHSW | APPLE VALLEY | D |
| | | (from S.J) | | | | | | | | | |
2 | 19 | 2006-49 | MTL | Ben Maxwell | 29-Mar-1988 | North Vancouver, BC | CAN | 6' 1" | 177 | WHL | KOOTENAY | C |
2 | 23 | 2006-53 | MTL | Mathieu Carle | 29-Sep-1987 | Gatineau, QC | CAN | 6' 0" | 206 | QMJHL | ACADIE-BATHURST | D |
| | | (from S.J) | | | | | | | | | |
3 | 3 | 2006-66 | MTL | Ryan White | 16-Mar-1988 | Brandon, MB | CAN | 6' 0" | 200 | WHL | CALGARY | C |
| | | (from CHI) | | | | | | | | | |
5 | 16 | 2006-139 | MTL | Pavel Valentenko | 19-Oct-1987 | Moscow | RUS | 6' 2" | 202 | RPL | NEFTEKAMSK | D |
7 | 16 | 2006-199 | MTL | Cameron Cepek | 11-Jan-1988 | Huntington Beach, CA | USA | 6' 1" | 170 | WHL | PORTLAND | D |
2005 |
1 | 5 | 2005-5 | MTL | Carey Price | 15-Aug-1987 | Williams Lake, BC | CAN | 6' 3" | 226 | WHL | TRI-CITY | G |
2 | 15 | 2005-45 | MTL | Guillaume Latendresse | 23-May-1987 | Ste-Catherine, QC | CAN | 6' 2" | 222 | QMJHL | DRUMMONDVILLE | RW |
| | | (from NYR) | | | | | | | | | |
4 | 30 | 2005-121 | MTL | Juraj Mikus | 21-Feb-1987 | Skalica | SVK | 6' 1" | 186 | SVK JR. | SKALICA JR. | C/W |
5 | 5 | 2005-130 | MTL | Mathieu Aubin | 17-Sep-1986 | Sorel, QC | CAN | 6' 3" | 190 | QMJHL | LEWISTON | C |
6 | 28 | 2005-190 | MTL | Matt D'Agostini | 22-Oct-1986 | Sault Ste. Marie, ON | CAN | 5' 11" | 170 | OHL | GUELPH | RW |
7 | 6 | 2005-200 | MTL | Sergei Kostitsyn | 19-Mar-1987 | Novopolotsk | BLR | 5' 11" | 196 | BLR | GOMEL | W |
7 | 35 | 2005-229 | MTL | Philippe Paquet | 11-Mar-1987 | Quebec City, QC | CAN | 6' 3" | 200 | USHSE | SALISBURY | D |
2004 |
1 | 18 | 2004-18 | MTL | Kyle Chipchura | 18-Feb-1986 | Westlock | CAN | 6' 2" | 204 | WHL | PRINCE ALBERT | C |
3 | 19 | 2004-84 | MTL | Alexei Yemelin | 24-Apr-1986 | Togliatti | RUS | 6' 0" | 187 | RUS | SAMARA | D |
4 | 2 | 2004-100 | MTL | James Wyman | 26-Feb-1986 | Edina, MI | USA | 6' 2" | 192 | USHSW | BLAKE | RW |
| | | (from CHI) | | | | | | | | | |
5 | 21 | 2004-150 | MTL | Mikhail Grabovski | 30-Jan-1984 | Potsdam | DEU | 5' 11" | 179 | RUS | NIZHNEKAMSK | F |
6 | 18 | 2004-181 | MTL | Loic Lacasse | 22-Apr-1986 | Granby, QC | CAN | 6' 2" | 175 | QMJHL | BAIE COMEAU | G |
7 | 19 | 2004-212 | MTL | Jon Gleed | 02-Jan-1984 | Milton, ON | CAN | 6' 2" | 200 | ECAC | CORNELL | D |
8 | 19 | 2004-246 | MTL | Gregory Stewart | 20-May-1986 | Kitchener, ON | CAN | 6' 2" | 193 | OHL | PETERBOROUGH | LW |
9 | 4 | 2004-262 | MTL | Mark Streit | 10-Dec-1977 | Englisberg | CHE | 6' 0" | 197 | SUI | ZURICH | D |
9 | 20 | 2004-278 | MTL | Alex Dulac-Lemelin | 16-Mar-1986 | Montreal, QC | CAN | 6' 4" | 190 | QMJHL | BAIE COMEAU | D |
2003 |
1 | 10 | 2003-10 | MTL | Andrei Kostitsyn | 02-Feb-1985 | Novopolots | BLR | 6' 0" | 201 | RUS | HC CSKA | F |
2 | 10 | 2003-40 | MTL | Cory Urquhart | 30-Sep-1984 | Halifax, NS | CAN | 6' 2" | 195 | QMJHL | MONTREAL | C |
2 | 31 | 2003-61 | MTL | Maxim Lapierre | 28-Mar-1985 | Saint-Léonard, QC | CAN | 6' 2" | 200 | QMJHL | MONTREAL | C |
| | | (from PHI) | | | | | | | | | |
3 | 11 | 2003-79 | MTL | Ryan O'Byrne | 18-Jul-1984 | Victoria, BC | CAN | 6' 6" | 228 | BCHL | NANAIMO | D |
4 | 12 | 2003-113 | MTL | Corey Locke | 07-May-1984 | Toronto, ON | CAN | 5' 9" | 169 | OHL | OTTAWA | C |
4 | 22 | 2003-123 | MTL | Danny Stewart | 22-Apr-1985 | Charlottetown, PE | CAN | 6' 0" | 173 | QMJHL | RIMOUSKI | LW |
| | | (from WSH) | | | | | | | | | |
6 | 10 | 2003-177 | MTL | Christopher Heino-Lindberg | 28-Jan-1985 | Stockholm | SWE | 5' 11" | 163 | SWE | HAMMARBY | G |
6 | 21 | 2003-188 | MTL | Mark Flood | 28-Sep-1984 | Charlottetown, PE | CAN | 6' 1" | 190 | OHL | PETERBOROUGH | D |
| | | (from TOR) | | | | | | | | | |
7 | 20 | 2003-217 | MTL | Oskari Korpikari | 04-Apr-1984 | Oulu | FIN | 6' 1" | 198 | FIN | KARPAT | D |
| | | (from WSH) | | | | | | | | | |
8 | 12 | 2003-241 | MTL | Jimmy Bonneau | 21-Mar-1985 | Baie-Comeau | CAN | 6' 2" | 216 | QMJHL | MONTREAL | LW |
9 | 10 | 2003-271 | MTL | Jaroslav Halak | 12-May-1985 | Bratislava | SVK | 5' 11" | 182 | SVK JR. | BRATISLAVA JR. | G |
2002 |
1 | 14 | 2002-14 | MTL | Christopher Higgins | 01-Jun-1983 | Smithtown, NY | USA | 6' 0" | 199 | ECAC | YALE UNIVERSITY | C |
| | | (from EDM) | | | | | | | | | |
2 | 15 | 2002-45 | MTL | Tomas Linhart | 15-Feb-1984 | Pardubice | CZE | 6' 2" | 209 | CZE JR. | PARDUBICE JR. | D |
4 | 3 | 2002-99 | MTL | Michael Lambert | 09-Mar-1984 | Trois-Rivieres, QC | CAN | 6' 2" | 180 | QMJHL | MONTREAL | C/LW |
| | | (from FLA) | | | | | | | | | |
6 | 16 | 2002-182 | MTL | Andre Deveaux | 22-Feb-1984 | Freeport | BHS | 6' 3" | 220 | OHL | BELLEVILLE | C |
7 | 15 | 2002-212 | MTL | Jonathan Ferland | 08-Feb-1983 | Quebec City, QC | CAN | 6' 2" | 209 | QMJHL | ACADIE-BATHURST | RW |
9 | 15 | 2002-275 | MTL | Konstantin Korneev | 04-Jun-1984 | Moscow | RUS | 5' 11" | 176 | RUS | KRYLJA | D |
2001 |
1 | 7 | 2001-7 | MTL | Michael Komisarek | 18-Jan-1982 | West Islip, NY | USA | 6' 4" | 240 | CCHA | U. OF MICHIGAN | D |
1 | 25 | 2001-25 | MTL | Alexander Perezhogin | 09-Aug-1983 | Ust-Kamenogorsk | KAZ | 6' 0" | 211 | RUS | OMSK | C |
| | | (from WSH) | | | | | | | | | |
2 | 7 | 2001-37 | MTL | Duncan Milroy | 07-Feb-1983 | Edmonton, AB | CAN | 6' 1" | 196 | WHL | SWIFT CURRENT | RW |
3 | 8 | 2001-71 | MTL | Tomas Plekanec | 30-Oct-1982 | Kladno | CZE | 5' 10" | 194 | CZE | KLADNO | LW |
4 | 13 | 2001-109 | MTL | Martti Jarventie | 03-Apr-1976 | Tampere | FIN | 5' 11" | 196 | FIN | TPS | D |
6 | 6 | 2001-171 | MTL | Eric Himelfarb | 31-Dec-1982 | Thornhi, ON | CAN | 5' 9" | 161 | OHL | SARNIA | C |
| | | (from MIN) | | | | | | | | | |
7 | 7 | 2001-203 | MTL | Andrew Archer | 14-May-1983 | Calgary, AB | CAN | 6' 4" | 194 | OHL | GUELPH | D |
9 | 7 | 2001-266 | MTL | Viktor Ujcik | 23-May-1972 | Czech Republic | CZE | 5' 10" | 194 | CZE | SLAVIA PRAHA | W |
2000 |
1 | 13 | 2000-13 | MTL | Ron Hainsey | 23-Mar-1981 | Bolton, CT | USA | 6' 3" | 209 | | MASS-LOWELL | D |
1 | 16 | 2000-16 | MTL | Marcel Hossa | 11-Oct-1981 | Ilava | SVK | 6' 3" | 220 | | PORTLAND | C |
| | | (from S.J) | | | | | | | | | |
3 | 13 | 2000-78 | MTL | Jozef Balej | 21-Feb-1982 | Myjav | SVK | 6' 0" | 192 | | PORTLAND | RW |
| | | (from ANA) | | | | | | | | | |
3 | 14 | 2000-79 | MTL | Tyler Hanchuck | 06-Feb-1982 | Sault Ste. Marie, ON | CAN | | 210 | | BRAMPTON | D |
4 | 13 | 2000-109 | MTL | Johan Eneqvist | 20-Jan-1982 | Nacka | SWE | | 183 | | LEKSAND IF JR. | LW |
4 | 18 | 2000-114 | MTL | Christian Larrivee | 24-Aug-1982 | Gaspe, QC | CAN | | 185 | | CHICOUTIMI | C |
| | | (from PIT) | | | | | | | | | |
5 | 15 | 2000-145 | MTL | Ryan Glenn | 06-Jun-1980 | New Westminster, BC | CAN | | 210 | | WALPOLE | D |
| | | (from ANA) | | | | | | | | | |
6 | 5 | 2000-172 | MTL | Scott Selig | 01-Mar-1981 | Philadelphia, PA | USA | | 178 | | THAYER ACADEMY | C/RW |
| | | (from NYI) | | | | | | | | | |
6 | 15 | 2000-182 | MTL | Petr Chvojka | 26-May-1982 | Slany | CZE | | 189 | | PLZEN JR. | D |
| | | (from BUF) | | | | | | | | | |
8 | 14 | 2000-243 | MTL | Joni Puurula | 03-Aug-1982 | Kokkola | FIN | | 180 | | HERMES DIV. 1 | G |
9 | 14 | 2000-275 | MTL | Jonathan Gauthier | 15-Feb-1980 | Hauterive, QC | CAN | | 187 | | ROUYN NORANDA | D |
1999 |
2 | 11 | 1999-39 | MTL | Alexander Buturlin | 02-Sep-1981 | Moscow | RUS | 5' 11" | 183 | Russia | CSKA Jr. | L |
2 | 30 | 1999-58 | MTL | Matt Carkner | 02-Nov-1980 | Winchester, ON | CAN | 6' 4" | 231 | OHL | Peterborough Petes | D |
4 | 1 | 1999-97 | MTL | Chris Dyment | 23-Oct-1979 | Stoneham, MA | USA | 6' 2" | 201 | NCAA | Boston University | D |
