Montreal Canadiens Leaders

SEASONGOALSASSISTSPOINTS (G-A-PTS)PENALTIES
2021-22 Cole Caufield 23 Nick Suzuki 40 Nick Suzuki 21 40 61 Michael Pezzetta 81
2020-21* Tyler Toffoli 28 Jeff Petry 30 Tyler Toffoli 28 16 44 Ben Chiarot 50
2019-20* B. Gallagher
Tomas Tatar
22 Tomas Tatar 39 Tomas Tatar 22 39 61 Ben Chiarot 61
2018-19 Brendan Gallagher 33 Max Domi 44 Max Domi 28 44 72 Max Domi 80
2017-18 B. Gallagher 31 Jonathan Drouin 33 B. Gallagher 31 23 54 Nicolas Deslauriers 55
2016-17 M. Pacioretty 35 Alex Radulov 36 M. Pacioretty 35 32 67 A. Shaw 110
2015-16 M. Pacioretty 30 P.K. Subban 45 M Pacioretty 30 34 64 P. K. Subban 75
2014-15 M. Pacioretty 37 P.K. Subban 45 M. Pacioretty 37 30 67 B. Prust 134
2013-14 M. Pacioretty 39 P.K. Subban 43 M Pacioretty 39 21 60 B. Prust 121
2012-13* M. Pacioretty
B. Gallagher
15 P.K. Subban 27 M. Pacioretty 15 24 39 B. Prust 110
2011-12 E Cole 35 D Desharnais 44 M Pacioretty 33 32 65 P.K. Subban 119
2010-11 B Gionta 29 T Plekanec 35 T Plekanec 22 35 57 P.K. Subban 124
2009-10 B Gionta 28 S Gomez 47 T Plekanec 25 45 70 Ryan O'Byrne 74
2008-09 A Kovalev 26 A Markov 52 A Kovalev 26 39 65 Mike Komisarek 121
2007-08 A Kovalev 35 S Kovalev
49 A Kovalev 35 49 84 Tom Kostopoulos 113
2006-07 M Ryder 30 S Koivu 53 S Koivu 22 53 75 S Souray 135
2005-06 M Ryder 30 S Koivu 45 A Kovalev 23 42 65 S Sourray 116
2004-05 Season cancelled due to NHL lock-out.
2003-04 R Zednik 26 M Ribeiro 45 M Ribeiro 20 45 65 D Langdon 135
2002-03 R Zednik 31 S Koivu 50 S Koivu 21 50 71 R Zednik 79
2001-02 Y Perreault 27 D Gilmour 31 Y Perreault 27 29 56 G Odjick 104
2000-01 B Savage 21 S Koivu
O Petrov
30 S Koivu
O Petrov
17 30 47 S Souray 95
1999-00 S Zholtok 26 D Zubrus 28 M Rucinsky 25 24 49 S Corson 115
1998-99 M Rucinsky 17 M Recchi 35 M Recchi 12 35 47 S Corson 147
1997-98 M Recchi 32 S Koivu 43 M Recchi 32 42 74 S Thornton 158
1996-97 M Recchi 34 V Damphousse 54 V Damphousse 27 54 81 S Thornton 128
1995-96 P Turgeon 38 P Turgeon 58 P Turgeon 38 58 96 L Odelein 230
  V Damphousse 38                
1994-95** M Recchi 14 V Damphousse 30 M Recchi 14 29 43 L Odelein 152
1993-94 V Damphousse 40 V Damphousse 51 V Damphousse 40 51 91 L Odelein 276
1992-93 B Bellows 40 V Damphousse 58 V Damphousse 39 58 97 L Odelein 205
1991-92 K Muller 36 D Savard 42 K Muller 36 41 77 L Odelein 212
1990-91 S Richer 31 R Courtnall 50 R Courtnall 26 50 76 L Odelein 259
1989-90 S Richer 51 S Corson 44 S Richer 51 40 91 T Ewen 169
1988-89 M Naslund 33 C Chelios 58 M Naslund 33 51 84 S Corson 193
1987-88 S Richer 50 B Smith 66 B Smith 27 66 93 C Chelios 172
1986-87 B Smith 28 M Naslund 55 M Naslund 25 55 80 C Nilan 266
1985-86 M Naslund 43 M Naslund 67 M Naslund 43 67 110 C Nilan 274
1984-85 M Naslund 42 C Chelios 55 M Naslund 42 37 79 C Nilan 358
1983-84 G Lafleur 30 B Smith 43 B Smith 29 43 72 C Nilan 338
1982-83 M Napier 40 G Lafleur 49 G Lafleur 27 49 76 C Nilan 213
      L Robinson 49            
1981-82 M Napier 40 G Lafleur 47 K Acton 36 52 88 C Nilan 204
1980-81 S Shutt 35 G Lafleur 43 S Shutt 35 38 73 C Nilan 262
  M Napier 35                
1979-80 G Lafleur 50 G Lafleur 75 G Lafleur 50 75 125 G Lupien 117
  P Larouche 50                
1978-79 G Lafleur 52 G Lafleur 77 G Lafleur 52 77 129 G Lupien 124
1977-78 G Lafleur* 60 G Lafleur 72 G Lafleur* 60 72 132 G Lupien 108
1976-77 S Shutt* 60 G Lafleur* 80 G Lafleur* 56 80 136 D Risebrough 132
1975-76 G Lafleur 56 P Mahovlich 71 G Lafleur* 56 69 125 D Risebrough 180
1974-75 G Lafleur 53 P Mahovlich 82 G Lafleur 53 66 119 D Risebrough 198
1973-74 Y Cournoyer 40 F Mahovlich 49 F Mahovlich 31 49 80 P Mahovlich 122
1972-73 J Lemaire 44 F Mahovlich 55 J Lemaire 44 51 95 G Lapointe 117
1971-72 Y Cournoyer 47 F Mahovlich 53 F Mahovlich 36 52 88 P Mahovlich 103
1970-71 Y Cournoyer 37 J Beliveau 51 J Beliveau 35 38 73 P Mahovlich 181
1969-70 J Lemaire 32 Y Cournoyer 36 Y Cournoyer 27 36 63 J Ferguson 139
      H Richard 36            
1968-69 Y Cournoyer 43 J Beliveau 49 Y Cournoyer 43 44 87 J Ferguson 185
1967-68 J Beliveau 31 R Rousseau 46 J Beliveau 31 37 68 J Ferguson* 117
1966-67 Y Cournoyer 25 R Rousseau 44 R Rousseau 19 44 63 J Ferguson 177
1965-66 R Rousseau 30 R Rousseau 48 R Rousseau 30 48 78 J Ferguson 153
1964-65 C Provost 27 C Provost 37 C Provost 27 37 64 J Ferguson 156
1963-64 J Beliveau 28 J Beliveau 50 J Beliveau 28 50 78 J Ferguson 125
1962-63 G Tremblay 25 H Richard* 50 H Richard 23 50 73 L Fontinato 141
1961-62 C Provost 33 JG Talbot 42 R Backstrom 27 38 65 L Fontinato* 167
1960-61 B Geoffrion* 50 J Beliveau* 58 B Geoffrion* 50 45 95 JG Talbot 143
1959-60 J Beliveau 34 H Richard 43 J Beliveau 34 40 74 H Richard 66
1958-59 J Beliveau* 45 D Moore* 55 D Moore* 41 55 96 JG Talbot 77
1957-58 D Moore* 36 H Richard* 52 D Moore* 36 48 84 D Harvey 107
1956-57 J Beliveau 33 J Beliveau 51 J Beliveau 33 51 84 J Beliveau 105
  M Richard 33                
1955-56 J Beliveau* 47 B Olmstead* 56 J Beliveau* 47 41 88 J Beliveau 143
1954-55 B Geoffrion* 38 B Olmstead* 48 B Geoffrion* 38 37 75 M Richard 125
  M Richard* 38                
1953-54 M Richard* 37 B Olmstead 37 M Richard 37 30 67 M Richard 112
1952-53 M Richard 28 M Richard 33 M Richard 28 33 61 M Richard* 112
1951-52 B Geoffrion 30 E Lach* 50 E Lach 15 50 65 D Harvey 82
1950-51 M Richard 42 E Lach 24 M Richard 42 24 66 T Johnson 128
      M Richard 24            
      D Harvey 24            
1949-50 M Richard* 43 E Lach 33 M Richard 43 22 65 M Richard 114
1948-49 W Reay 22 W Reay 23 W Reay 22 23 45 M Chamberlain 111
1947-48 E Lach 30 E Lach 31 E Lach* 30 31 61 K Reardon 129
1946-47 M Richard* 45 H Blake 29 M Richard 45 26 71 M Chamberlain 97
1945-46 H Blake 29 E Lach* 34 H Blake 29 21 50 E Bouchard 52
1944-45 M Richard* 50 E Lach* 54 E Lach* 26 54 80 L Lamoureux 58
1943-44 M Richard 32 E Lach 48 E Lach 24 48 72 M Macmahon* 98
1942-43 J Benoit 30 H O'Connor 43 H Blake 23 36 59 L Lamoureux 53
1941-42 J Benoit 20 H Blake 28 H Blake 17 28 45 K Reardon 93
1940-41 J Quilty 18 H Blake 20 J Quilty 18 16 34 M Chamberlain 75
1939-40 H Blake 17 C Sands 20 H Blake 17 19 36 P Drouin 51
1938-39 H Blake 24 P Haynes 33 H Blake* 24 23 47 S Evans 58
1937-38 G Mantha 23 P Haynes 22 G Mantha 23 19 42 A Siebert 56
1936-37 J Gagnon 20 A Siebert 20 J Gagnon 20 16 36 J Gagnon 38
                  A Siebert 38
1935-36 L Goldsworthy 15 P Haynes 19 L Goldsworthy 15 11 26 J Gagnon 42
  A Joliat 15                
1934-35 L Goldsworthy 20 P Lepine 19 P Lepine 12 19 31 R Jenkins 63
      W Larochelle 19            
1933-34 A Joliat 22 A Joliat 15 A Joliat 22 15 37 G Carson 51
      J Gagnon 15            
1932-33 A Joliat 18 J Gagnon 23 A Joliat 18 21 39 J Gagnon 39
1931-32 H Morenz 24 H Morenz 25 H Morenz 24 25 49 S Mantha 62
1930-31 H Morenz 28 H Morenz 23 H Morenz* 28 23 51 M Burke* 91
1929-30 H Morenz 40 A Joliat 12 H Morenz 40 10 50 S Mantha 108
1928-29 H Morenz 17 H Morenz 10 H Morenz 17 10 27 A Leduc 79
1927-28 H Morenz* 33 H Morenz* 18 H Morenz* 33 18 51 A Joliat 105
1926-27 H Morenz 25 H Morenz 7 H Morenz 25 7 32 A Joliat 79
1925-26 H Morenz 23 A Joliat 9 H Morenz 23 3 26 B Boucher 112
          A Joliat 17 9 26    
1924-25 H Morenz 30 B Boucher 13 A Joliat 29 11 40 B Boucher* 92
1923-24 B Boucher 16 B Boucher 6 B Boucher 16 6 22 S Cleghorn 39
1922-23 B Boucher 23 A Joliat 9 B Boucher 23 4 27 B Boucher* 52
1921-22 O Cleghorn 21 L Berlinguette 7 O Cleghorn 21 3 24 S Cleghorn* 63
      S Cleghorn 7 S Cleghorn 17 7 24    
1920-21 N Lalonde 33 L Berlinguette 9 N Lalonde 33 8 41 B Corbeau* 86
1919-20 N Lalonde 36 D Pitre 7 N Lalonde 36 6 42 B Corbeau 59
      L Berlinguette 7            
1918-19 N Lalonde* 23 N Lalonde* 9 N Lalonde* 23 9 32 J Hall* 85
1917-18 J Malone* 44 Not Recorded   Not Recorded       Not Recorded